Glass lined Horizontal Storage Tank

Construction

One Piece, Horizontal Construction With Sizing Generally In Accordance With DIN28018 & DIN 28019 As Applicable. Capacity Wise Dimensions Will Be As Indicated Herein.

Tailor Made Tanks (with Dimensions To Meet With Customers’ Specific Requirements) Also Can Be Supplied (Subject To Our Confirmation Based On Manufacturability).

Maximum Allowable Operating Conditions

Pressure                                                                             

Full Vacuum  To  6 Kg/cm² (G)

Tanks Suitable To Higher Temperature And Pressure Can Be Supplied On Request.

Temperature

-25 To 200° C

Nozzle Connection:

Split Flanges Drilled In Accordance With PN10 / ANSIB16.5 150#

Other Drilling Standards On Request.

Support

Saddles

Standard Accessories

  • Manhole Cover
  • Protection Ring
  • “C” Clamps
  • Gaskets : PTFE Enveloped CNAF With Insert Gasket

Optional Accessories (Available on Request)    

  • Bottom Outlet Valve
  • Thermo-well With Tantalum Tip For Temperature Sensor
  • Dip Pipe

Technical Specification

NOMINAL
CAPACITY (Ltrs.)
TOTAL
CAPACITY (Ltrs.)
DIMENSIONS NOZZLES
(DN)
D LO L1 HO HI NI N2 N3 N4 N5 N6 WEIGHT (~Kg)
1000 1240 1000 1800 450 900 1755 50 100 50 80 100 100 900
1600 1740 1200 1800 450 850 1785 50 100 50 80 100 100 1020
2000 2145 1200 2175 450 850 1785 50 100 50 80 100 100 1700
3000 3390 1400 2520 550 1010 2045 50 100 50 80 100 100 2250
4000 4355 1600 2500 550 1110 2265 50 100 50 80 100 100 2650
5000 5835 1800 2675 600 1150 2400 50 100 50 80 100 100 3400
6300 7240 1800 3200 650 1150 2400 50 100 50 80 100 100 3900
8000 8870 2000 3200 650 1300 2655 50 100 50 80 100 100 4900
10000 11340 2000 4000 700 1300 2655 50 100 50 80 100 100 5500
12500 13755 2200 4100 700 1550 3010 50 100 50 80 150 100 6550
16000 17545 2400 4500 750 1650 3210 50 100 50 80 150 100 8210
20000 21230 2600 4600 750 1700 3415 50 100 50 80 150 100 9200

Enter your keyword