Glass lined Vertical Storage Tank

Construction
One Piece, Vertical Construction With Sizing Generally In Accordance With DIN 28019 As Applicable. Capacity Wise Dimensions Will Be As Indicated Herein.
Tailor Made Tanks (with Dimensions To Meet With Customers’ Specific Requirements) Also Can Be Supplied (subject To Our Confirmation Based On Manufacturability).
Jacketed Construction Optionally Available Either With Half Pipe Coil Or Conventional Jacket On Request.

Maximum Allowable Operating Conditions

Pressure
Full Vacuum To 6 Kg/cm² (G)
Tanks Suitable To Higher Temperature And Pressure Can Be Supplied On Request.

Temperature
-25 To 200°C

Nozzle Connection:
Split Flanges Drilled In Accordance With PN10 / ANSIB16.5 150#
Other Drilling Standards On Request.

Support
Legs (Standard)
Side Brackets Or Skirt (Optional – On Request)

Standard Accessories
Manhole Cover
Protection Ring
“C” Clamps

Gaskets 
PTFE Enveloped CNAF With Insert Gasket

Optional Accessories (Available On Request)
Bottom Outlet Valve
Thermo-well With Tantalum Tip For Temperature Sensor
Dip Pipe

Technical Specification

UNJACKETED JACKETED
NOMINAL CAPACITY (ltrs.) TOTAL CAPACITY (ltrs.) DIMENSIONS NOZZLES (DN) WEIGHT (~Kg.) JACKET CAPACITY (ltrs.) DIMENSIONS HEATING
SURFACE
AREA
NOZZLES (DN) WEIGHT
(~Kg)
H0 H1 H2 H3 H4 N1 N2 N3 N4 L D1 H3 H4 (m2) J1 J2 J3 J4
63 87 508 450 190 70 150 860 80 100 50 50 80 150 26 600 127 837 0.62 40 40 212
100 135 508 600 190 70 150 10 10 80 100 50 50 80 180 11 600 127 987 0.9 40 40 300
160 240 800 522 210 80 150 962 BO 100 50 50 100 l50 71 900 127 939 1.2 40 40 480
250 340 800 1000 330 80 55 1465 80 100 50 50 100 475 95 900 115 1525 2.15 40 40 650
500 730 1000 1155 355 78 65 1653 80 100 50 50 100 600 135 1100 125 1713 3.67 50 50 990
630 900 1000 1355 355 80 65 1855 80 100 50 50 100 700 160 1100 125 1915 3.97 50 50 1130
1000 1470 1200 1560 355 80 80 2075 80 100 50 50 100 1110 210 1300 105 2100 6 50 50 1660
1600 2060 1400 1610 355 80 80 2125 80 100 50 50 100 1200 278 1500 105 2150 6.5 50 50 50 50 2000
22/6 12/7 31/10 14/12 20/12 20/12 20/12 13/12 20/12 09/12 19/02 19/02 100 1350 355 1500 105 2350 7.25 50 50 50 50 2100
2500 3100 1600 1860 355 80 50 2340 80 100 50 50 100 1780 415 1700 105 2400 86 50 50 50 50 2500
3000 3400 1600 2015 355 80 50 2500 80 100 50 50 100 1970 455 1700 105 2555 10 50 50 50 50 2950
4000 4920 1800 2300 355 80 90 2835 80 100 50 50 100 2760 570 1900 150 2895 12 50 50 50 50 3860
5000 6598 2000 2480 355 86 70 2991 80 100 50 50 150 3860 602 2100 160 3081 14.2 80 80 80 80 5230
6300 7595 2000 2840 355 86 55 3336 80 100 50 50 150 4750 755 2100 130 3411 16.6 80 80 80 80 6100
8000 9750 2200 3000 355 86 104 3545 80 100 50 50 150 5140 785 2300 192 3547 18 80 80 80 80 6490
10000 11770 2400 3157 180 84 385 3981 80 100 50 50 150 6160 895 2500 450 4046 20.7 80 80 80 80 8565
12500 15065 2400 3780 180 84 395 4614 80 100 50 50 150 6700 1050 2500 450 4669 252 80 80 80 80 9150
16000 18756 2800 3806 180 82 255 4523 80 100 50 50 150 7400 1120 2900 322 4590 29 80 80 80 80 11000
20000 22995 2800 4385 180 82 233 5080 80 100 50 50 150 8900 1306 2900 288 5135 11 80 80 80 80 12980

Enter your keyword